Trade Terms: FOB, CIF, CNF, EXW...
Payment Terms: T/T, D/P, L/C, OA, D/A
Delivery Time: 30 days
Quantity: | |
---|---|
Model No. | BG-GX35 |
Engine Model | GX35 |
Displacement | 35.8CC |
Power | 1.0kw/7000rpm |
Engine type | 4-stroke |
Mixture ratio | - |
Carburetor | Pump-flim type |
Carrying Type | Knapsack |
G.W/N.W. | 11.7/10.2kgs |
Packing size/engine | 31.5X 30X43.5cm/1pc |
Packing size/shaft | Inner box 139X 6X9.5cm/1pc |
Outer carton 140X32.5X22cm/10pcs | |
20'/40'/40'HQ | 560/1200/1400pcs |